×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Anime Top 50 Worst Rated (bayesian estimate)

Best Rated (bayesian estimate)
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions

Top 50 Worst Rated (bayesian estimate)
# title rating nb. votes
7376 Hametsu No Mars (OAV) 1.92 220
7375 Skelter+Heaven (OAV) 2.39 81
7374 SD Gundam Force (TV) 2.93 508
7373 Psychic Wars (OAV) 2.99 134
7372 EX-ARM (TV) 3.15 40
7371 Utsu-musume Sayuri (movie) 3.33 30
7370 Duel Masters (TV) 3.47 629
7369 M.D. Geist II - Death Force (OAV) 3.48 301
7368 Tekken: The Motion Picture (OAV) 3.48 728
7367 Ki*Me*Ra (OAV) 3.58 200
7366 Samurai Shodown: The Motion Picture (special) 3.59 152
7365 Pupa (TV) 3.60 262
7364 M.D. Geist (OAV) 3.65 485
7363 Reign: The Conqueror (TV) 3.65 714
7362 D.I.C.E. (TV) 3.69 159
7361 Ninja Resurrection (OAV) 3.74 524
7360 University Girls (OAV) 3.78 23
7359 Offside Girl (OAV) 3.81 26
7358 Prima Donna Mai (OAV) 3.83 19
7357 (The) Super Milk-chan Show (TV) 3.88 478
7356 Panzer Dragoon (OAV) 3.90 45
7355 Garzey's Wing (OAV) 3.98 145
7354 Super Milk-chan (TV) 3.99 341
7353 Vampire Holmes (TV) 3.99 33
7352 Wake Up Aria (OAV) 4.05 39
7351 Dracula: Sovereign Of The Damned (special) 4.06 45
7350 Sin: The Movie 4.07 305
7349 Sword for Truth (OAV) 4.09 216
7348 Gibiate (TV) 4.11 48
7347 Roots Search (OAV) 4.13 60
7346 Eiken (OAV) 4.13 669
7345 Jikū Bōken Nūmamonjaa (OAV) 4.15 460
7344 B-Legend! Battle Bedaman (TV) 4.17 154
7343 Rusted Armors (TV) 4.17 32
7342 Tesla Note (TV) 4.17 66
7341 Pure Love (OAV) 4.17 25
7340 Deep Insanity: The Lost Child (TV) 4.20 72
7339 Isshoni Sleeping: Sleeping with Hinako (OAV) 4.22 107
7338 Musashi (TV) 4.25 141
7337 Beyblade (TV) 4.29 1090
7336 Odin - Starlight Mutiny (movie) 4.30 133
7335 Spectral Force (OAV) 4.30 49
7334 Apocalypse Zero (OAV) 4.32 195
7333 Hand Shakers (TV) 4.35 81
7332 (The) Cosmopolitan Prayers (TV) 4.35 151
7331 Virus Buster Serge (TV) 4.36 180
7330 Moral Hazard (OAV) 4.36 27
7329 Co-Ed Affairs (OAV) 4.38 42
7328 Art of Fighting (special) 4.39 116
7327 Vampire Wars (OAV) 4.40 181
This rating only includes titles that have at least 13 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.4794). In other words, these are the titles that many people agree are awful. (formula)
bayesian rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the anime
v = number of votes for the anime
m = minimum votes required to be listed (currently 13)
C = the mean vote across the whole report (currently 7.4794)

Top 50 | Top 100 | Top 250 | Top 500